The OffGrid Power Solutions system is a mobile source of solar power providing temporary back up power and a remote power option for critical loads in the event of an electric power failure.
The systems are designed to rapidly deploy and provide back-up power for years at a single location without the need for line power.
| OG08 (Standard Trailer) | OG12 | OG16 |
| INVERTER (120/240 Volt AC Split Phase) | INVERTER (120/240 Volt AC Split Phase) | INVERTER (120/240 Volt AC Split Phase) |
| • One Outback GS8048A Inverter | • One Outback GS8048A Inverter | • Two (2) Outback GS8048A Inverters |
| • Continuous 8.0 kW | • Continuous 12.0 kW | • Continuous 16.0 kW |
| • Surge 12.0kW | • Surge 18.0kW | • Surge 24kW |
| • Amps @ 120v = 66.6A • Amps @ 240v = 33.4 | • Amps @ 120v = 100 Amps @ 240v = 50.0 | • Amps @ 120v @ = 133.2 Amps @ 240v = 66.6 |
| BATTERY (48 Volt Deep Cycle Industrial) | BATTERY (48 Volt Deep Cycle Industrial) | BATTERY (48 Volt Deep Cycle Industrial) |
| • Thirty- Two (32) (AGM 12-v bat rated @ 93 Ah for 10 Hours.) | • Forty Four (44) (AGM 12-v bat rated @ 93 Ah for 10 Hours.) | • Forty Four (44) (AGM 12-v bat rated @ 93 Ah for 10 Hours.) |
| • Amp Hours @ 48v 744Ah • High Cycle life | • Amp Hours @ 48v 1023Ah High Cycle life | • Amp Hours @ 48v 1023Ah High Cycle life |
| • 240 V at 10 A for approx 10 hrs with no supplemental charge | • 240 V at 10 A for approx 20 hrs with no supplemental charge | • 240 V at 10 A for approx 20 hrs with no supplemental charge |
| SOLAR PANELS | SOLAR PANELS | SOLAR PANELS |
| • Eight 305-Watt Panels | • Eight 305-Watt Panels | • Eight 305-Watt Panels |
| • Total Generation (Watts) 2,440W | • Total Generation (Watts) 2,440W | • Total Generation (Watts) 2,440W |
| • Panel Movement Manual Cam Mount | • Panel Movement Manual Cam Mount | • Panel Movement Manual Cam Mount |
| OUTLETS (Customizable) | OUTLETS (Customizable) | OUTLETS (Customizable) |
| • 120 Volt 20 Amp back wired Duplex receptacle (4) | • 120 Volt 20 Amp back wired Duplex receptacle (4) | • 120 Volt 20 Amp back wired Duplex receptacle (4) |
| • 30 Amp 120/240 twist lock receptacle (2) | • 30 Amp 120/240 twist lock receptacle (2) | • 30 Amp 120/240 twist lock receptacle (2) |
| TRAILER SPECS | TRAILER SPECS | TRAILER SPECS |
| • Materials – Steel | • Materials – Steel | • Materials – Steel |
| • Coupler 2-inch Ball | • Coupler 2-inch Ball | • Coupler 2-inch Ball |
| • Wiring 7 pin Round | • Wiring 7 pin Round | • Wiring 7 pin Round |
| • Axle (2) – 3500 lb. capacity | • Axle (2) – 3500 lb. capacity | • Axle (2) – 3500 lb. capacity |
| • Brakes: 2ea 10″ electric drums on rear axle | • Brakes: 2ea 10″ electric drums on rear axle | • Brakes: 2ea 10″ electric drums on rear axle |
| • Suspension: 3500 Lb. 4- leaf Double Eye Springs | • Suspension: 3500 Lb. 4- leaf Double Eye Springs | • Suspension: 3500 Lb. 4- leaf Double Eye Springs |
| • Outriggers (2) 1000 lb. drop legs for leveling | • Outriggers (2) 1000 lb. drop legs for leveling | • Outriggers (2) 1000 lb. drop legs for leveling |
| • Tires 205/75 – 15 inches | • Tires 205/75 – 15 inches | • Tires 205/75 – 15 inches |
| • Weight (6400 lbs.) | • Weight (7320 lbs.) | • Weight (7400 lbs.) |
| TRAILER SPECS Deployed in Service | TRAILER SPECS Deployed in Service | TRAILER SPECS Deployed in Service |
| • Width 14’ x Height 6’ 4”- 8’ 8” x length 20’ 8” | • Width 14’ x Height 6’ 4”- 8’ 8” x length 20’ 8” | • Width 14’ x Height 6’ 4”- 8’ 8” x length 20’ 8” |
| TRAILER SPECS in Travel | TRAILER SPECS in Travel | TRAILER SPECS in Travel |
| • Width 8’ x Height 8’ 8” x length 20’ 8” | • Width 8’ x Height 8’ 8” x length 20’ 8” | • Width 8’ x Height 8’ 8” x length 20’ 8” |
